Product Details:
Color | All colors |
Packaging Size | 1 KG |
Usage | To be used for coloring candles |
Packaging Type | Pouch |
Brand | Suchi Organics |
Form | Powder |
Test | Specifications | Results |
Appearance | A Brownish Orange Powder, Almost Odourless And Hygroscopic In Nature | Passes |
Absorption Maxima (Buffer =8) Max. | 490-492 nm | 490 nm |
Absorptivity (A1%, 1CM In Buffer= 8 At Max. | 2050-2200 | 2070 |
Solubility of 1% Solution In D.W | Clear And Orange. Exhibits Yellowish Green Fluorescence | Passes |
Ph (2% Solution In D.W Ph=7) | 7-9 | 8.1 |
Loss On Drying (AT 135 Degree Centigrade For 2 Hr.) | <5% | 3.92% |
C.I. Name | Acid Red 52 |
CAS No. | - |
C.I. No. | 45100 |
Type of dye | Acid |
Description | Brown Powder |
Hue | Pinkish |
Physical Appearance | Powder |
PH of 1% solution | 7.87 |
Solubility | 90°c-70g/l |
Insolubility | 0.02% |
Absorbance | 0.9 (0.001%) |
Maximum wavelength | 560 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 355 |
CAS No. | 60181-77-3 |
C.I. No. | - |
Type of dye | Acid |
Description | Brown powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 7.02 |
Solubility | R.T.-20g/l,90c-50g/l |
Insolubility | 0.03% |
Absorbance | 0.412 (0.003%) |
Maximum wavelength | 470 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
Product Name | Acid Black 2 |
CAS# | 8005 - 03 - 6 |
Batch No. | 2011051 |
Date of Production | 1-5-2011 |
Certificate of Analysis Appearance | Black powder |
PH (10% solution in ethanol) | 7.5 |
Strength by absorption | 101.30% |
Free aniline content | 0.80% |
Moisture content | 4.60% |
Ash | 1.30% |
Test | Specifications | Results |
Appearance | Redd To Reddish Brown Powder | Passes |
Solution (1% Aq. | Dark Red And Clear | Passes |
P h(2% Aq.) | 7-9 | 7.1 |
Absorption Maxima Max. | 537-539 | 539 |
Absorptivity (A1%, 1CM In Water At Max. | 1100-1220 | 1111 |
Pure Dye Content | 90-92% | 91.10% |
Loss On Drying | <5% Max | 2.65% |
Test | Specifications | Results |
Appearance | Reddish Brown Powder | Passes |
Solubility (1% Aq. | Dark Red And Clear | Passes |
Ph (2% Aq.) | 7-9 | 7.19 |
Wavelength Max. | 515-518 nm | 516.7 |
Absorptivity (A1%, 1CM In Water At Max.) | 1260-1400 | 1267.5 |
Dye Content | 90% Min | 90.70% |
Loss On Drying | 5% Max | 3.91% |
C.I. Name | Acid Brown 282 |
CAS No. | 12219-65-7 |
C.I. No. | - |
Type of dye | Acid |
Description | Black powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 7.02 |
Solubility | R.T.-20g/l,90°c-50g/l |
Insolubility | 0.03% |
Absorbance | 0.412 (0.003%) |
Maximum wavelength | 470 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 365 |
CAS No. | 63641-88-3 |
C.I. No. | - |
Type of dye | Acid |
Description | Brown powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 6.76 |
Solubility | R.T.-10g/l,90°c-40g/l |
Insolubility | 0.06% |
Absorbance | 0.351 (0.002%) |
Maximum wavelength | 480 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
C.I. Name | Acid Brown 369 |
CAS No. | 97199-26-3 |
C.I. No. | - |
Type of dye | Acid |
Description | Dull Black Powder |
Hue | Dark Brown |
Physical Appearance | Powder |
PH of 1% solution | 6.79 |
Solubility | 90°c-100g/l |
Insolubility | 0.04% |
Absorbance | 0.29 (0.002%) |
Maximum wavelength | 460 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 422 |
CAS No. | 126851-39-6 |
C.I. No. | - |
Type of dye | Acid |
Description | Brown Powder |
Hue | Yellowish Brown |
Physical Appearance | Powder |
PH of 1% solution | 7.8 |
Solubility | 90°c-80g/l |
Insolubility | 0.03% |
Absorbance | 0.4 (0.004%) |
Maximum wavelength | 460 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 425 |
CAS No. | 119509-49-8 |
C.I. No. | - |
Type of dye | Acid |
Description | Black Powder |
Hue | Dark Brown |
Physical Appearance | Powder |
PH of 1% solution | 8.25 |
Solubility | 90°c-80g/l |
Insolubility | 0.03% |
Absorbance | 0.55 (0.002%) |
Maximum wavelength | 450 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Black 1 |
CAS No. | 1064-48-8 |
C.I. No. | 20470 |
Type of dye | Acid |
Description | Black Powder |
Hue | Black |
Physical Appearance | Powder |
PH of 1% solution | 9.38 |
Solubility | R.T.-25g/l,90°c-25g/l |
Insolubility | 0.21% |
Absorbance | 0.602 (0.001%) |
Maximum wavelength | 620 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Black 194 |
CAS No. | 61931-02-0 |
C.I. No. | - |
Type of dye | Acid |
Description | Dark Black Powder |
Hue | Black |
Physical Appearance | Powder |
PH of 1% solution | 8.2 |
Solubility | R.T.-30g/l, 90°c-65g/l |
Insolubility | 0.1% |
Absorbance | 0.29 (0.001%) |
Maximum wavelength | 620 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
Test | Observation | |
Type of Dye | Organic Dyes | |
Description | Dark Black Powder | |
Hue | Black | |
Solubility | Soluble in Water | |
Insolubility | Nil | |
pH of 1.0% Soluble | 8.15 | |
Dye Content | 100% | |
Strength | Reflectance | 99.563% |
dE | 0.23 | |
Wavelength of max | 550 nm | |
Foaming | Trace | |
Spot Test on Paper | Similar to std | |
Moisture content | 1% | |
Dusting Properties | De dusted | |
Final Conclusion | Approved |
C.I. Name | Acid Black 234 |
CAS No. | 157577-99-6 |
C.I. No. | - |
Type of dye | Acid |
Description | Dark Black Powder |
Hue | Black |
Physical Appearance | Powder |
PH of 1% solution | 8.4 |
Solubility | R.T.-200g/l, 90c-250g/l |
Insolubility | 0.1% |
Absorbance | 0.465 (0.002%) |
Maximum wavelength | 600 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
Product Details:
Brand | Sanchi Organics |