C.I. Name | BASIC Violet 1 |
C.I. No. | 42535 |
Type of dye | Basic |
Description | Green Crystals |
Hue | Violet |
Physical Appearance | Crystals |
PH of 1% solution | 5.77 |
Solubility | 90ºc-50g/l, CH3OH-65g/l |
Insolubility | 0.25% |
Absorbance | 0.87 (0.001% solution) |
Maximum wavelength | 580 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 1% |
Name | Basic Green 1 |
C.I. Number | 42040 |
Synonyms | Diamond Green |
Molecular Formula | C27H33N2.HSO4 |
Molecular Weight | 482.63 |
CAS Registry Number | 0633-03-04 |
Physical Appearance | Bright Green Powder |
Water solubility | 100 g/L (25 ºC) |
Melting Point | 180º Celsius |
C.I. Name | Basic Blue 26 |
C.I. No. | 44045 |
Type of dye | Basic |
Description | Copperas Brown Powder |
Hue | Royal Blue |
Physical Appearance | Powder |
PH of 1% solution | 4.52 |
Solubility | 90ºC-solidifies at boiling, CH3OH-16.6g/l |
Insolubility | 0.40% |
Absorbance | 0.26 (0.002% solution) |
Maximum wavelength | 620 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 3% |
C.I. Name | Basic Blue 9 (Zinc Free) |
C.I. No. | 52015 |
Type of dye | Basic |
Description | Red Powder |
Hue | Blue |
Physical Appearance | Powder |
PH of 1% solution | 6.6 |
Solubility | 90ºc-25g/l, CH3OH-5g/l |
Insolubility | 0.40% |
Absorbance | 0.44 (0.004% solution) |
Maximum wavelength | 660 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 3% |
C.I. Name | Basic Green 4 |
C.I. No. | 42000 |
Type of dye | Basic |
Description | Green Crystals |
Hue | Green |
Physical Appearance | Crystals |
PH of 1% solution | 5.2 |
Solubility | 90ºc-Solidifies, CH3OH-15g/l |
Insolubility | 0.19% |
Absorbance | 0.3 (0.005% solution) |
Maximum wavelength | 680 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Basic Violet 10 |
C.I. No. | 45170 |
Type of dye | Basic |
Description | Green Powder |
Hue | Bluish Red |
Physical Appearance | Powder |
PH of 1% solution | 4.52 |
Solubility | 90ºc-25g/l, CH3OH-50g/l |
Insolubility | 0.55% |
Absorbance | 1.07 (0.001% solution) |
Maximum wavelength | 550 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 1% |
C.I. Name | Basic Violet 14 |
C.I. No. | 42510 |
Type of dye | Basic |
Description | Green Powder |
Hue | Bluish Red |
Physical Appearance | Powder |
PH of 1% solution | 5.5 |
Solubility | 90ºc-30g/l, CH3OH-50g/l |
Insolubility | 0.2% |
Absorbance | 0.45 (0.001% solution) |
Maximum wavelength | 550 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 1% |
With the experience and knowledge in this domain, we are gainfully engaged in offering an excellent range of Auramine O. Our provided auramine dye is processed using best quality of ingredients & modern techniques as per the set norms of industry. The offered auramine dye is a stain recommended for use in qualitative procedures in the fluorescent microscopic detection. In addition, we offer this auramine dye to our customers at nominal price.
Features:
Specifications:
4.3/5
Reviewed by 13 Users
Most Relevant Reviews