Product Details:
| Packaging Size | 25 Kg |
| Purity | 99% |
| Form | Powder |
| Country of Origin | Made in India |
| Packaging Type | pouches, carboys or bags |
Product Details:
| Form | Powder |
| Packaging Size | all sizes |
| Country of Origin | Made in India |
| Packaging Type | pouches, carboys or bags |
| Brand | oswal udhyog |
| C.I. Name | BASIC Violet 1 |
| C.I. No. | 42535 |
| Type of dye | Basic |
| Description | Green Crystals |
| Hue | Violet |
| Physical Appearance | Crystals |
| PH of 1% solution | 5.77 |
| Solubility | 90ºc-50g/l, CH3OH-65g/l |
| Insolubility | 0.25% |
| Absorbance | 0.87 (0.001% solution) |
| Maximum wavelength | 580 nm |
| Foaming | Nil |
| Spot Test on Paper | Similar to std |
| Moisture content | 1% |
Product Details:
| Packaging Type | Bag |
| Usage/Application | Food, Cosmetics, Pharma, Textiles and Ink |
| Brand | Oswal Udhyog |
| Color | Blue |
| Packaging Size | 25 kg |
| Form | Powder |
| Country of Origin | Made in India |
Brilliant Blue FCF is a vibrant synthetic dye widely used in various industries for its intense blue coloration. Known for its excellent solubility in water and high stability under different conditions, this dye is a popular choice in applications ranging from food and beverages to cosmetics and textiles.
Key Features:Appearance: Bright blue powder or granules
Solubility: Highly soluble in water
Stability: Resistant to heat, light, and acidic conditions
Purity: Meets industry standards for high-quality performance
✔ Food & Beverages: Used in confectionery, soft drinks, ice creams, and processed foods
✔ Cosmetics: Commonly found in shampoos, soaps, and skincare products
✔ Pharmaceuticals: Utilized in capsules, syrups, and coatings for medicinal products
✔ Textiles & Inks: Provides bright blue shades for fabrics, inks, and coatings
Available in various packaging sizes to meet industry needs
Store in a cool, dry place away from direct sunlight
Brilliant Blue FCF is a trusted and effective dye solution for industries that require bold and consistent blue shades. For more details or to place an order, contact us today!
Product Details:
| Form | Powder |
| Packaging Type | pouches, carboys or bags |
| Packaging Size | all sizes |
| Color | green |
| Brand | oswal udhyog |
| C.I. Name | Basic Green 4 |
| C.I. No. | 42000 |
| Type of dye | Basic |
| Description | Green Crystals |
| Hue | Green |
| Physical Appearance | Crystals |
| PH of 1% solution | 5.2 |
| Solubility | 90ºc-Solidifies, CH3OH-15g/l |
| Insolubility | 0.19% |
| Absorbance | 0.3 (0.005% solution) |
| Maximum wavelength | 680 nm |
| Foaming | Nil |
| Spot Test on Paper | Similar to std |
| Moisture content | 2% |
Product Details:
| Form | Powder |
| Packaging Type | pouches, carboys or bags |
| Packaging Size | all sizes |
| Color | blue |
| Brand | oswal udhyog |
| C.I. Name | Basic Blue 9 (Zinc Free) |
| C.I. No. | 52015 |
| Type of dye | Basic |
| Description | Red Powder |
| Hue | Blue |
| Physical Appearance | Powder |
| PH of 1% solution | 6.6 |
| Solubility | 90ºc-25g/l, CH3OH-5g/l |
| Insolubility | 0.40% |
| Absorbance | 0.44 (0.004% solution) |
| Maximum wavelength | 660 nm |
| Foaming | Nil |
| Spot Test on Paper | Similar to std |
| Moisture content | 3% |
Product Details:
| Form | Powder |
| Packaging Type | pouches, carboys or bags |
| Packaging Size | all sizes |
| Color | blue |
| Brand | oswal udhyog |
| C.I. Name | Basic Blue 26 |
| C.I. No. | 44045 |
| Type of dye | Basic |
| Description | Copperas Brown Powder |
| Hue | Royal Blue |
| Physical Appearance | Powder |
| PH of 1% solution | 4.52 |
| Solubility | 90ºC-solidifies at boiling, CH3OH-16.6g/l |
| Insolubility | 0.40% |
| Absorbance | 0.26 (0.002% solution) |
| Maximum wavelength | 620 nm |
| Foaming | Nil |
| Spot Test on Paper | Similar to std |
| Moisture content | 3% |
Product Details:
| Packaging Type | pouches, carboys or bags |
| Form | Powder |
| Country of Origin | Made in India |
| brand | oswal udhyog |
Product Details:
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Brand | Oswal Udhyog |
| Type | Powder |
| Country of Origin | Made in India |
With the experience and knowledge in this domain, we are gainfully engaged in offering an excellent range of Auramine O. Our provided auramine dye is processed using best quality of ingredients & modern techniques as per the set norms of industry. The offered auramine dye is a stain recommended for use in qualitative procedures in the fluorescent microscopic detection. In addition, we offer this auramine dye to our customers at nominal price.
Features:
Specifications:
Product Details:
| Form | Powder |
| Packaging Size | all sizes |
| Packaging Type | pouches, carboys or bags |
| Brand | oswal udhyog |
| Country of Origin | Made in India |
| Name | Basic Green 1 |
| C.I. Number | 42040 |
| Synonyms | Diamond Green |
| Molecular Formula | C27H33N2.HSO4 |
| Molecular Weight | 482.63 |
| CAS Registry Number | 0633-03-04 |
| Physical Appearance | Bright Green Powder |
| Water solubility | 100 g/L (25 ºC) |
| Melting Point | 180º Celsius |
Product Details:
| Form | Powder |
| Packaging Type | pouches, carboys or bags |
| Packaging Size | all sizes |
| Color | violet |
| Brand | oswal udhyog |
| C.I. Name | Basic Violet 10 |
| C.I. No. | 45170 |
| Type of dye | Basic |
| Description | Green Powder |
| Hue | Bluish Red |
| Physical Appearance | Powder |
| PH of 1% solution | 4.52 |
| Solubility | 90ºc-25g/l, CH3OH-50g/l |
| Insolubility | 0.55% |
| Absorbance | 1.07 (0.001% solution) |
| Maximum wavelength | 550 nm |
| Foaming | Nil |
| Spot Test on Paper | Similar to std |
| Moisture content | 1% |
Product Details:
| Form | Powder |
| Packaging Type | pouches, carboys or bags |
| Packaging Size | all sizes |
| Color | violet |
| Brand | oswal udhyog |
| C.I. Name | Basic Violet 14 |
| C.I. No. | 42510 |
| Type of dye | Basic |
| Description | Green Powder |
| Hue | Bluish Red |
| Physical Appearance | Powder |
| PH of 1% solution | 5.5 |
| Solubility | 90ºc-30g/l, CH3OH-50g/l |
| Insolubility | 0.2% |
| Absorbance | 0.45 (0.001% solution) |
| Maximum wavelength | 550 nm |
| Foaming | Nil |
| Spot Test on Paper | Similar to std |
| Moisture content | 1% |