Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Size | 25kg |
Form | Powder |
Packaging Type | 25 kgs Drums |
Brand | Oswal Udhyog |
Usage/Application | Nylon Dyeing |
Shade | All shades available |
Purity | 100% |
Grade | technical garde |
Place of origin | India |
Classification | Acid Dyes (Metal Complex) |
Type | Water Soluble |
Chemical Class | Metal Complex |
Strength - Reflectance | 100% |
Hue | Bright |
Dusting Property | nil |
Shelf Life | 3 years and above |
Is It Eco Friendly | Yes |
Is it customized | Yes |
Country of Origin | Made in India |
Additional Information:
C.I. Name | Acid Blue 9 |
CAS No. | - |
C.I. No. | - |
Type of dye | Acid |
Description | Dark blue powder |
Hue | Greenish Blue |
Physical Appearance | Powder |
PH of 2% solution | 6.9 |
Solubility | 90°c-80g/l |
Insolubility | 0.02% |
Absorbance | 0.7 (0.001%) |
Maximum wavelength | 630 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. No | 42045 |
Commercial Name | Acid Blue VS |
Type of Dye | Acid Dye |
Chemical Class | Triphenylmethane |
Description | Greenish Powder |
Hue | Bright Greenish Blue |
Solubility GPL at RT | 40 – 45 |
Insolubles % | 0.01- 0.05 |
pH of 2.0 % solution | 5.5 - 6.5 |
Strength - Reflectance | 100 +/ - 2 % |
dE | 0.5 +/ - 0.2 |
Wavelength of Max. Absorption nm | 640 |
Foaming | Nil |
Dusting Property | Dedusted |
Moisture content % | 02/03/10 |
Fastness Properties - Light | 2 |
Washing | 2-Jan |
Perspiration | 2 |
Dischargeability | Moderate |
Uses - Dyeing of Textiles | Wool, Nylon, Silk |
Non- Textiles | Soap, Paper, Leather |
C.I. Name | Acid Yellow 59 |
CAS No. | 41741-86-0 |
C.I. No. | - |
Type of dye | Acid |
Description | Brownish Yellow Powder |
Hue | Reddish Yellow |
Physical Appearance | Powder |
PH of 1% solution | 7.72 |
Solubility | R.T.-5.12g/l, 90°C-6.66g/l |
Insolubility | 0.26% |
Absorbance | 0.29 (0.002%) |
Maximum wavelength | 440 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Yellow 42 |
CAS No. | 6375-55-9 |
C.I. No. | 22910 |
Type of dye | Acid |
Description | Yellow Powder |
Hue | Yellow |
Physical Appearance | Powder |
PH of 1% solution | 7.08 |
Solubility | R.T-6.66g/l, 90c-100g/l |
Insolubility | 0.12% |
Absorbance | 0.565 (0.001% solution) |
Maximum wavelength | 420 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
Commercial Name | Acid Yellow |
C.I. Number | 18965 |
Chemical Class | Monoazo |
Molecular Weight | 551 |
Molecular Formula | C16 H10 S2 Na2 O7 N4 Cl2 |
Structural Formula | |
Hue | Bright Yellow Powder |
Odour | Odourless |
Solubility | 80 GPL At 70 C |
Insolubles | 0.5% Max |
Uses | Dyeing On Nylon, Wool, Paper, Silk. Cosmetics, Also Used In Ink For Printers. |
Health Hazards | Non Hazardous Does Not Contain Any Banned Amines. |
C.I. Name | Acid Yellow 99 |
CAS No. | 10343- 58-5 |
C.I. No. | 13900 |
Type of dye | Acid |
Description | Brownish Yellow Powder |
Hue | Reddish Yellow |
Physical Appearance | Powder |
PH of 1% solution | 9.12 |
Solubility | R.T-50g/l,90°C-100g/l |
Insolubility | 0.07% |
Absorbance | 0.459 (0.002%) |
Maximum wavelength | 450 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Yellow 114 |
CAS No. | 61901-51-7 |
C.I. No. | 20016 |
Type of dye | Acid |
Description | Brownish Yellow Powder |
Hue | Reddish Yellow |
Physical Appearance | Powder |
PH of 1% solution | 8.73 |
Solubility | R.T-insoluble, 90°C-12.5g/l |
Insolubility | 0.29% |
Absorbance | 0.205 (0.005%) |
Maximum wavelength | 430 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
Test | Specification | |
Type of Dye | Synthetic Organic Dyes | |
Description | Blue Black | |
Hue | Black | |
Solubility | Soluble in water | |
Insolubility | Nil | |
pH of 2.0% Solution | 5.3 | |
Dye Content | 100% | |
Strength | Reflectance | 120.210% |
dE | 0.1 | |
Shade | Similar to Std | |
Foaming | Trace | |
Spot Test on Paper | Similar to Std | |
Moisture content | 2% | |
Dusting Properties | De dusted | |
Final Conclusion | Approved |
C.I. Name | Acid Orange 3 |
CAS No. | 6373-74-6 |
C.I. No. | 10385 |
Type of dye | Acid |
Description | Black Powder |
Hue | Orange |
Physical Appearance | Powder |
PH of 1% solution | 8.51 |
Solubility | R.T.-50g/l, 90ºC-33.3g/l |
Insolubility | 0.05% |
Absorbance | 0.462 (0.002%) |
Maximum wavelength | 420 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Orange 80 |
CAS No. | - |
C.I. No. | - |
Type of dye | Acid |
Description | Orange Powder |
Hue | Orange |
Physical Appearance | Powder |
PH of 1% solution | 8.9 |
Solubility | R.T.-35g/l,90ºc-55g/l |
Insolubility | 0.01% |
Absorbance | 0.476 (0.001%) |
Maximum wavelength | 480 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Orange 86 |
CAS No. | 12220-07-4 |
C.I. No. | - |
Type of dye | Acid |
Description | Reddish Orange Powder |
Hue | Orange |
Physical Appearance | Powder |
PH of 1% solution | 9.67 |
Solubility | R.T.-33.3g/l,90ºc-100g/l |
Insolubility | 0.06% |
Absorbance | 0.382 (0.002%) |
Maximum wavelength | 480 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Orange 142 |
CAS No. | 61901-39-1 |
C.I. No. | - |
Type of dye | Acid |
Description | Dark Orange Powder |
Hue | Orange |
Physical Appearance | Powder |
PH of 1% solution | 8.02 |
Solubility | R.T.-30g/l,90ºc-60g/l |
Insolubility | 0.06% |
Absorbance | 0.382 (0.002%) |
Maximum wavelength | 480 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Red 131 |
CAS No. | 12234-99-0 |
C.I. No. | - |
Type of dye | Acid |
Description | Bluish Red Powder |
Hue | Bluish Red |
Physical Appearance | Powder |
PH of 1% solution | 8.42 |
Solubility | R.T-10g/l,90°c-29g/l |
Insolubility | 0.07% |
Absorbance | 0.304 (0.001%) |
Maximum wavelength | 550 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Red 151 |
CAS No. | 6406-56-0 |
C.I. No. | - |
Type of dye | Acid |
Description | Red Powder |
Hue | Red |
Physical Appearance | Powder |
PH of 1% solution | 8.56 |
Solubility | R.T-10g/l,90°c-35g/l |
Insolubility | 0.05% |
Absorbance | 0.304 (0.001%) |
Maximum wavelength | 520 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Red 186 |
CAS No. | 52677-44-8 |
C.I. No. | - |
Type of dye | Acid |
Description | Black Powder |
Hue | Pinkish Red |
Physical Appearance | Powder |
PH of 1% solution | 8.23 |
Solubility | 90°c-100g/l |
Insolubility | 0.02% |
Absorbance | 0.48 (0.002%) |
Maximum wavelength | 520 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Red 357 |
CAS No. | 61951-36-8 |
C.I. No. | - |
Type of dye | Acid |
Description | Yellowish red Powder |
Hue | Red |
Physical Appearance | Powder |
PH of 1% solution | 5.12 |
Solubility | 90°c-50g/l |
Insolubility | 0.06% |
Absorbance | 0.4 (0.002%) |
Maximum wavelength | 490 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Blue 7 |
CAS No. | - |
C.I. No. | 42080 |
Type of dye | Acid |
Description | Dark copperas blue powder |
Hue | Pinkish Red |
Physical Appearance | Powder |
PH of 1% solution | 6.02 |
Solubility | 90°c-15g/l |
Insolubility | 0.2% |
Absorbance | 0.8 (0.001%) |
Maximum wavelength | 640 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Blue 113 |
CAS No. | - |
C.I. No. | - |
Type of dye | Acid |
Description | Blackish powder |
Hue | Bluish |
Physical Appearance | Powder |
PH of 1% solution | 9.59 |
Solubility | R.T.-66.6 mg/l, 90ºC-66.6% |
Insolubility | 0.19% |
Absorbance | 0.602 (0.002%) |
Maximum wavelength | 560 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
C.I. Name | Acid Blue 158 |
CAS No. | 6370-08-7 |
C.I. No. | 14880 |
Type of dye | Acid |
Description | Dull Blackish powder |
Hue | Bluish |
Physical Appearance | Powder |
PH of 1% solution | 9.53 |
Solubility | R.T.-8.3g/l, 90ºc-8.3g/l |
Insolubility | 0.21% |
Absorbance | 0.6 (0.002%) |
Maximum wavelength | 560 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
C.I. Name | Acid Blue 193 |
CAS No. | 12392-64-2 |
C.I. No. | 15707 |
Type of dye | Acid |
Description | Bluish powder |
Hue | Blue |
Physical Appearance | Powder |
PH of 1% solution | 7.4 |
Solubility | R.T.-20g/l,90ºc-20g/l |
Insolubility | 0.18% |
Absorbance | 0.390 (0.002%) |
Maximum wavelength | 580 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
C.I. Name | Acid Blue 80 |
CAS No. | 4474-24-2 |
C.I. No. | - |
Type of dye | Acid |
Description | Blue powder |
Hue | Reddish Blue |
Physical Appearance | Powder |
PH of 1% solution | 8.2 |
Solubility | R.T.-20g/l,90ºc-55g/l |
Insolubility | 0.08% |
Absorbance | 0.390 (0.002%) |
Maximum wavelength | 620 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 1% |
C.I. Name | Acid Orange 7 |
CAS No. | 633-96-5 |
C.I. No. | 15510 |
Type of dye | Acid |
Description | Bright Orange Powder |
Hue | Orange |
Physical Appearance | Powder |
PH of 1% solution | 8.59 |
Solubility | R.T.-50g/l,90ºc-100g/l |
Insolubility | 0.01% |
Absorbance | 0.476 (0.001%) |
Maximum wavelength | 490 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
Product Name | Oswa Orange G |
C.I. Name | Acid Orange 10 |
C.I. Number | 16230 |
Type of Dye | Acid Dyes |
Chemical Class | Monoazo |
Description | Orange Powder |
Hue | Orange |
Solubility | Good |
Insolubles | 0.01% Max |
Stability | Good |
Dye Content | 100 -2% |
Ph of !0% Solution | 7.0 - 8.0 |
Foaming | Trace |
Fastness Properties | Fair |
Dischargeability | Good |
Uses | Soap, Inks and Others |
C.I. Name | Acid Brown 48 |
CAS No. | - |
C.I. No. | - |
Type of dye | Acid |
Description | Dark Brown Powder |
Hue | Chocolate Brown |
Physical Appearance | Powder |
PH of 1% solution | 8.45 |
Solubility | 90°c-15g/l |
Insolubility | 0.19% |
Absorbance | 0.3 (0.002%) |
Maximum wavelength | 420 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
Product Name | Acid Violet 17 | |
CI No. | 42650 | |
CAS No. | 6359-98-4 | |
Commercial Name | Acid Violet 5BL | |
Type of Dye | Acid Dyes | |
Chemical Class | Triphenylmethane | |
Description | Dark Violetish Powder | |
Hue | Bright Bluish Violet | |
Solubility | 40-45 gpl (at RT) | |
Insolubility | 0.1-0.3% | |
pH of 2.0% Solution | 6.0-7.5 | |
Strength | 200% | |
Wavelength of max | 540 nm | |
Foaming | Nil | |
Dusting Properties | De-dusted | |
Moisture Content | 1-2% | |
Fastness Properties | Light | 1-2 |
Washing | 2 | |
Perspiration | 3-4 | |
Dischargeability | Moderate | |
Uses | Textiles | For Dyeing of Wool, Nylon, Silk |
Non-Textiles | Inks, Paper, Leather |
C.I. Name | Acid Yellow 110 |
CAS No. | 12220-74-5 |
C.I. No. | - |
Type of dye | Acid |
Description | Brownish Yellow Powder |
Hue | Reddish Yellow |
Physical Appearance | Powder |
PH of 1% solution | 8.31 |
Solubility | R.T.-Insoluble, 90°C-40g/l |
Insolubility | 0.4% |
Absorbance | 0.313 (0.004%) |
Maximum wavelength | 420 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Red 97 |
CAS No. | 10169-02-5 |
C.I. No. | 22890 |
Type of dye | Acid |
Description | Yellowish Red Powder |
Hue | Yellowish Red |
Physical Appearance | Powder |
PH of 1% solution | 10.03 |
Solubility | R.T-50g/l,90°c-60g/l |
Insolubility | 0.04% |
Absorbance | 0.484 (0.001%) |
Maximum wavelength | 500 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Red 119 |
CAS No. | 70210-06-9 |
C.I. No. | 262085 |
Type of dye | Acid |
Description | Brownish red Powder |
Hue | Red |
Physical Appearance | Powder |
PH of 1% solution | 9.28 |
Solubility | R.T-5.5g/l,90c-33.3g/l |
Insolubility | 0.19% |
Absorbance | 0.320 (0.001%) |
Maximum wavelength | 520 nm |
Foaming | Nil |
Spot Test on Paper | Similar to std |
Moisture content | 2% |
C.I. Name | Acid Violet 90 |
CAS No. | 6408-29-3 |
C.I. No. | 18761 |
Type of dye | Acid |
Description | Reddish violet powder |
Hue | Reddish violet |
Physical Appearance | Powder |
PH of 1% solution | 7 |
Solubility | R.T.-35g/l,90°c-65g/l |
Insolubility | 0.04% |
Absorbance | 0.37 (0.001%) |
Maximum wavelength | 520 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | Nil |
C.I. Name | Acid Green 9 |
CAS No. | 4857-81-2 |
C.I. No. | 42100 |
Type of dye | Acid |
Description | Bluish Green powder |
Hue | Bluish Green |
Physical Appearance | Powder |
PH of 1% solution | 6.21 |
Solubility | R.T.-20g/l,90c-20g/l |
Insolubility | 0.18% |
Absorbance | 0.824 |
Maximum wavelength | 630 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Green 16 |
CAS No. | |
C.I. No. | 44025 |
Type of dye | Acid |
Description | Dark Brown Powder |
Hue | Green |
Physical Appearance | Powder |
PH of 1% solution | 7.89 |
Solubility | 90°c-25g/l |
Insolubility | 0.03% |
Absorbance | 1.03 (0.001%) |
Maximum wavelength | 640 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Green 20 |
CAS No. | 5850-39-5 |
C.I. No. | 20195 |
Type of dye | Acid |
Description | Blackish Green powder |
Hue | Green |
Physical Appearance | Powder |
PH of 1% solution | 8.56 |
Solubility | R.T.-5.5g/l,90c-10g/l |
Insolubility | 0.32% |
Absorbance | 0.448 (0.001%) |
Maximum wavelength | 600 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Green 104 |
CAS No. | 61814-51-5 |
C.I. No. | - |
Type of dye | Acid |
Description | Dark Green Powder |
Hue | Dark Green |
Physical Appearance | Powder |
PH of 1% solution | 6.39 |
Solubility | 90°c-100g/l |
Insolubility | 0.02% |
Absorbance | 0.3 (0.004%) |
Maximum wavelength | 440 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 1% |
C.I. Name | Acid Green 111 |
CAS No. | 58419-36-6 |
C.I. No. | - |
Type of dye | Acid |
Description | Black Powder |
Hue | Bluish Green |
Physical Appearance | Powder |
PH of 1% solution | 8.06 |
Solubility | 90°c-80g/l |
Insolubility | 0.03% |
Absorbance | 0.34 (0.002%) |
Maximum wavelength | 630 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 45 |
CAS No. | 12219-54-4 |
C.I. No. | 20195 |
Type of dye | Acid |
Description | Dark brown powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 6.12 |
Solubility | R.T.-6.66g/l,90c-6.66g/l |
Insolubility | 0.14% |
Absorbance | 0.339 (0.007%) |
Maximum wavelength | 480 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 3% |
C.I. Name | Acid Brown 75 |
CAS No. | 8011-86-7 |
C.I. No. | 34905 |
Type of dye | Acid |
Description | Black powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 8.03 |
Solubility | R.T.-5.71g/l,90c-10g/l |
Insolubility | 0.008% |
Absorbance | 0.406 (0.002%) |
Maximum wavelength | 440 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 106 |
CAS No. | 61724-11-6 |
C.I. No. | - |
Type of dye | Acid |
Description | Dull Brown Powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 8.18 |
Solubility | 90°c-20g/l |
Insolubility | 0.1% |
Absorbance | 0.55 (0.002%) |
Maximum wavelength | 440 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 161 |
CAS No. | 61724-13-8 |
C.I. No. | - |
Type of dye | Acid |
Description | Black powder |
Hue | Brown |
Physical Appearance | Powder |
PH of 1% solution | 8.18 |
Solubility | R.T.-200g/l,90c-200g/l |
Insolubility | 0.11% |
Absorbance | 0.298 (0.001%) |
Maximum wavelength | 440 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |
C.I. Name | Acid Brown 165 |
CAS No. | 61724-14-9 |
C.I. No. | - |
Type of dye | Acid |
Description | Dull Black Powder |
Hue | Dark Brown |
Physical Appearance | Powder |
PH of 1% solution | 6.48 |
Solubility | 90°c-15g/l |
Insolubility | 0.1% |
Absorbance | 0.31 (0.002%) |
Maximum wavelength | 430 nm |
Foaming | Nil |
Spot Test on Paper | Similar |
Moisture content | 2% |